Transport Cgetrans - France > Midi-Pyrénées> F32 - Auch - GERS
Presentation| Countries | France > Midi-Pyrénées> F32 - Auch - GERS |
| Corporate name | Cgetrans |
| Legal form | S.A.R.L |
| Company name | CGETRANS |
| Address | la gare |
| ZipCode | 32300 |
| City | L'ISLE DE NOE |
| Phone | 05.62.64.19.37 |
| Fax | 05.62.64.19.35 |
| Web Site | http://www.cgetrans.fr |
| Management | M. AIO |
| Coordinator | Mme Marie COLIN |
| Sales manager | M. Stéphane AID |
| Number of employees | 49 |
| Number of vehicles | 45 |
| Number of establishments | 1 |
| Turnover | 25 MF |
| Services | Service régulier: Bretagne 4 fois par semaine, Ile de France 2 fois par semaine. |
