Transport Société d\\\'exploitation des Transports BRU - France > Languedoc-Roussillon> F11 - Carcassonne - AUDE
Presentation| Countries | France > Languedoc-Roussillon> F11 - Carcassonne - AUDE |
| Corporate name | Société d\'exploitation des Transports BRU |
| Legal form | S.A.R.L |
| Company name | BRU TRANSPORTS |
| Address | Avenue de la Montagne Noire |
| P.0. BOX | BP 2 |
| ZipCode | 11800 |
| City | LAURE MINERVOIS |
| Phone | 04.68.78.24.99 |
| Fax | 04.68.78.13.80 |
| Management | M. BRU Henri |
| Coordinator | M. BRU Christian |
| Number of employees | 10/19 |
| Number of vehicles | 7 |
| Number of establishments | 1 |
| Turnover | 5 000 000 |
| Services | Transport |
